W12-25X2000
Performance Characteristics
1. The four-roll bending machine adopts a torsion shaft synchronous structure, and the four-roll bending machine has high precision and large roundness after coiling.
2. Driven by a full hydraulic motor, the four-roller winder is environmentally friendly and energy-saving.
3. The straight side is short and the pre-bending effect is good! It is more suitable for rolling cones.
4. The four-roll coiling process is completed at one time, including double-sided pre-bending. Four-roll coilers are fast, efficient, and easy to operate, requiring only one operator.
5. With automatic alignment and clamping function, the board will not slip and fall off.
6. The four-roll bending machine has anti-overload and hydraulic protection functions.
7. With anti-wear, permanent non-lubricating function.
8. The diameter of the reel is small (the four-roll bending machine can roll a cylinder smaller than 1.1 times the diameter of the upper roll, and the diameter of the linear sliding guide rolling machine can be 1.4-0.5 times the diameter of the upper roll).
Technical Parameter
Parameters | ||||||||||
Specifications | Top Roller Pressure | Maximum Plate Thickness | Width | Upper Roll Diameter | Bottom Roll Diameter | Center Distance | Motor(kw) | |||
(mm) | End Bend (mm) |
Central (mm) |
(mm) | (mm) | (mm) | (mm) | For Driving | For Hydraulic | For Mobile | |
W11S-8xl500 | 25 | 6 | 8 | 1500 | 175 | 125 | 160 | 3 | 2.2 | 0.75 |
W11S-6x2000 | 25 | 4.5 | 6 | 2000 | 195 | 125 | 160 | 3 | 2.2 | 0.75 |
W11S-8.5xl500 | 30 | 6.5 | 8.5 | 1500 | 185 | 125 | 160 | 3 | 2.2 | 0.75 |
W11S-7.5x2000 | 30 | 5.5 | 7.5 | 2000 | 205 | 125 | 160 | 3 | 2.2 | 0.75 |
W11S-10x1500 | 37 | 8 | 10 | 1500 | 205 | 135 | 180 | 4 | 2.2 | 0.75 |
W11S-8.5x2000 | 37 | 6.5 | 8.5 | 2000 | 220 | 135 | 180 | 4 | 2.2 | 0.75 |
W11S-8x2500 | 37 | 5.7 | 8 | 2500 | 235 | 135 | 180 | 4 | 2.2 | 0.75 |
W11S-11xl500 | 45 | 9 | 11 | 1500 | 215 | 135 | 180 | 4 | 2.2 | 0.75 |
W11S-10x2000 | 45 | 7.5 | 10 | 2000 | 235 | 135 | 180 | 4 | 2.2 | 0.75 |
W11S-9x2500 | 45 | 6.5 | 9 | 2500 | 245 | 135 | 180 | 4 | 2.2 | 0.75 |
W11S-11x2000 | 55 | 9 | 11 | 2000 | 245 | 145 | 200 | 5.5 | 4 | 0.75 |
W11S-10.5x2500 | 55 | 8 | 10.5 | 2500 | 255 | 145 | 200 | 5.5 | 4 | 0.75 |
W11S-9.5x3000 | 55 | 7 | 9.5 | 3000 | 275 | 145 | 200 | 5.5 | 4 | 0.75 |
W11S-12x2000 | 65 | 10 | 12 | 2000 | 250 | 145 | 200 | 5.5 | 4 | 0.75 |
W11S-11.5x2500 | 65 | 9 | 11.5 | 2500 | 265 | 145 | 200 | 5.5 | 4 | 0.75 |
\V11S-I0.5x3000 | 65 | 8 | 10.5 | 3000 | 280 | 145 | 200 | 5.5 | 4 | 0.75 |
W11S-13x3000 | 75 | 9 | 13 | 3000 | 290 | 150 | 245 | 7.5 | 4 | 1.1 |
W11S-14x2500 | 75 | 10 | 14 | 2500 | 270 | 150 | 245 | 7.5 | 4 | 1.1 |
W11S-15x2000 | 75 | 12 | 15 | 2000 | 255 | 150 | 245 | 7.5 | 4 | 1.1 |
W11S-20x2500 | 130 | 16 | 20 | 2500 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
W11S-18x3000 | 130 | 14 | 18 | 3000 | 350 | 180 | 300 | 15 | 5.5 | 2.2 |
W11S-22x2500 | 160 | 18 | 22 | 2500 | 360 | 200 | 330 | 18.5 | 7.5 | 2.2 |
W11S-20x3000 | 160 | 16 | 20 | 3000 | 375 | 200 | 330 | 18.5 | 7.5 | 2.2 |
W11S-18x3500 | 160 | 14 | 18 | 3500 | 390 | 200 | 330 | 18.5 | 7.5 | 2.2 |
W11S-24x2500 | 190 | 21 | 24 | 2500 | 380 | 220 | 360 | 22 | 7.5 | 4 |
W11S-22x3000 | 190 | 19 | 22 | 3000 | 400 | 220 | 360 | 22 | 7.5 | 4 |
W11S-19x3500 | 190 | 16 | 19 | 3500 | 410 | 220 | 360 | 22 | 7.5 | 4 |
W11S-29x2500 | 230 | 25 | 29 | 2500 | 410 | 235 | 380 | 30 | 11 | 4 |
W11S-27x3000 | 230 | 21 | 25 | 3000 | 425 | 235 | 380 | 30 | 11 | 4 |
W11S-25x3500 | 230 | 21 | 25 | 3500 | 440 | 235 | 380 | 30 | 11 | 4 |
W11S-33x2500 | 270 | 28 | 33 | 2500 | 430 | 250 | 400 | 30 | 11 | 4 |
W11S-30x3000 | 270 | 25 | 30 | 3000 | 450 | 250 | 400 | 30 | 11 | 4 |
W11S-28x3500 | 270 | 23 | 28 | 3500 | 470 | 250 | 400 | 30 | 11 | 4 |
W11S-25x4000 | 270 | 20 | 25 | 4000 | 490 | 250 | 400 | 30 | 11 | 4 |
W11S-36x2500 | 320 | 30 | 36 | 2500 | 460 | 260 | 420 | 37 | 15 | 5.5 |
W11S-32x3000 | 320 | 28 | 32 | 3000 | 480 | 260 | 420 | 37 | 15 | 5.5 |
W11S-28x3500 | 320 | 25 | 28 | 3500 | 500 | 260 | 420 | 37 | 15 | 5.5 |
W11S-26x4000 | 320 | 22 | 26 | 4000 | 520 | 260 | 420 | 37 | 15 | 5.5 |
W11S-39x2500 | 380 | 35 | 39 | 2500 | 500 | 275 | 460 | 45 | 22 | 5.5 |
W11S-35x3000 | 380 | 32 | 35 | 3000 | 510 | 275 | 460 | 45 | 22 | 5.5 |
W11S-32x3500 | 380 | 28 | 32 | 3500 | 530 | 275 | 460 | 45 | 22 | 5.5 |
W11S-30x4000 | 380 | 25 | 30 | 4000 | 550 | 275 | 460 | 45 | 22 | 5.5 |
W11S-43x2500 | 430 | 40 | 43 | 2500 | 520 | 290 | 500 | 55 | 22 | 7.5 |
W11S-38x3000 | 430 | 35 | 38 | 3000 | 540 | 290 | 500 | 55 | 22 | 7.5 |
W11S-36x3500 | 430 | 30 | 36 | 3500 | 560 | 290 | 500 | 55 | 22 | 7.5 |
W11S-32x4000 | 430 | 28 | 32 | 4000 | 580 | 290 | 500 | 55 | 22 | 7.5 |
Related Products
Address:West of Jiubo Science and Technology Park, Bowang Town, Bowang District, Ma'anshan, Anhui
Tel:0555-6762898
Tel:13955596258 、18855524614




Scan QR code
Follow us
Anhui Yawei Machine Tool Manufacturing Co., Ltd. All rights reserved. 皖ICP备18020142-1号 Technical support: www.300.cn Nanjing