W11-10X2000
Performance Characteristics
The structure of W11 series mechanical three-roll symmetrical plate bending machine is three-roll symmetrical type. The upper roller moves vertically up and down through the bevel gear transmission at the central symmetrical position of the two lower rollers. The final gear of the main reducer drives the gears of the two lower rollers to mesh. Cooperative rotary motion to provide torque to the rolled sheet. The flat-sized plastic metal plate passes between the three work rolls (two lower rolls and one upper roll) of the plate rolling machine, and the metal plate is continuously bent through multiple passes with the help of the lower pressure of the upper roll and the rotation of the lower roll. Permanent plastic deformation is produced, and it is rolled into the required cylinder, cone or part of them. The disadvantage of this mechanical three-roll plate bending machine is that the end of the plate needs to be pre-bent with other equipment.
Technical Parameter
Parameters of W11 three-roll mechanical symmetrical plate bending machine | ||||||||
Model | Maximum Coil Thickness | Maximum Coil Width | Sheet Yield Strength | Rolling Speed | Upper Roll Diameter | Bottom Roll Diameter | Bottom Roller Center Distance | Main Motor |
W11-4x1500 | 4 | 1500 | 245 | 5 | 150 | 140 | 200 | 4 |
W11-4x2000 | 4 | 2000 | 245 | 5 | 160 | 150 | 220 | 4 |
W11-6x1500 | 6 | 1500 | 245 | 5 | 160 | 150 | 220 | 4 |
W11-6x2000 | 6 | 2000 | 245 | 5 | 170 | 160 | 220 | 5.5 |
W11-6x2500 | 6 | 2500 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
W11-8x1500 | 8 | 1500 | 245 | 5 | 170 | 160 | 220 | 5.5 |
W11-8x2000 | 8 | 2000 | 245 | 4.5 | 180 | 170 | 250 | 5.5 |
W11-8x2500 | 8 | 2500 | 245 | 4.5 | 240 | 180 | 280 | 7.5 |
W11-12x2000 | 12 | 2000 | 245 | 4.5 | 240 | 180 | 2S0 | 7.5 |
W11-12x2500 | 12 | 2500 | 245 | 4.5 | 260 | 220 | 320 | 11 |
W11-12x3000 | 12 | 3000 | 245 | 4 | 280 | 240 | 360 | 11 |
W11-16x2000 | 16 | 2000 | 245 | 4.5 | 260 | 220 | 320 | 11 |
W11-16x2500 | 16 | 2500 | 245 | 4 | 280 | 240 | 360 | 11 |
W11-16x3000 | 16 | 3000 | 245 | 4 | 340 | 270 | 440 | 15 |
W11-20x2000 | 20 | 2000 | 245 | 4 | 280 | 240 | 360 | 11 |
W11-20x2500 | 20 | 2500 | 245 | 4 | 340 | 270 | 440 | 15 |
W11-25x2000 | 25 | 2000 | 245 | 4 | 340 | 270 | 440 | 15 |
W11-25x2500 | 25 | 2500 | 245 | 4 | 370 | 280 | 480 | 22 |
W11-30x2000 | 30 | 2000 | 245 | 4 | 370 | 280 | 480 | 22 |
W11-30x2500 | 30 | 2500 | 245 | 4 | 420 | 360 | 550 | 30 |
W11-30x3000 | 30 | 3000 | 245 | 4 | 450 | 390 | 600 | 30 |
W11-40x2500 | 40 | 2500 | 245 | 4 | 500 | 400 | 600 | 37 |
Related Products
Address:West of Jiubo Science and Technology Park, Bowang Town, Bowang District, Ma'anshan, Anhui
Tel:0555-6762898
Tel:13955596258 、18855524614




Scan QR code
Follow us
Anhui Yawei Machine Tool Manufacturing Co., Ltd. All rights reserved. 皖ICP备18020142-1号 Technical support: www.300.cn Nanjing