J23 Series Open Tilting Press
Performance characteristics
1. J23 series press adopts rigid rotary key clutch, which has simple structure, convenient operation and maintenance, and adopts helical gear transmission, which has stable operation and small impact.
2. The J23-25 type open tilting press is the first in China to change the sliding bearing of the transmission gear (that is, the copper tile) to the rolling bearing. After the change, the transmission gear is resistant to wear and avoids the gears caused by the rapid wear of the copper tile. loud noise.
3. The J23-35 open tilting press is unique in the industry. The body of the 35T press produced by other domestic manufacturers basically adopts the body of the 25T press, and the transmission gear adopts copper tiles.
4. The fuselage is redesigned. The 35T fuselage is much heavier than the 25T fuselage (good fuselage strength). At the same time, it adopts rolling bearing transmission (low gear noise), which is equivalent to a light 40T press in the general sense.
5. The tonnage presses above J23-80 adopt the structure of pneumatic double balance cylinders, the balance force fluctuation is small, the weight of the slider and the upper die is balanced, and the machine tool shaking caused by the above weight is avoided.
6. It can prevent the impact and noise caused by the reverse force of the gear in the transmission, eliminate the gap between the connecting rod and the slider, and reduce the impact and wear of the stressed parts.
Technical Parameter
Technical Parameter | Unit | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-35 | J23-40 | J23-63 | J23-80 | J23-100 | J23-125 | |
Slider Common Point Force | KN | 63 | 100 | 160 | 250 | 350 | 400 | 630 | 800 | 1000 | 1250 | |
Nominal Force Stroke | mm | 2 | 2 | 2 | 2.5 | 3.5 | 6 | 6 | 7 | 7 | 8 | |
Slider Stroke | mm | 35 | 45 | 55 | 65 | 80 | 90 | 110 | 120 | 140 | 150 | |
Number of Trips | T/M | 170 | 145 | 125 | 55 | 50 | 45 | 50 | 38 | 38 | 38 | |
Closed Height | mm | 150 | 180 | 220 | 270 | 290 | 320 | 360 | 440 | 480 | 500 | |
Closed Height Adjustment | mm | 30 | 35 | 45 | 55 | 60 | 65 | 80 | 90 | 100 | 100 | |
From the Center of the Slider to the Fuselage | mm | 110 | 130 | 160 | 200 | 220 | 250 | 260 | 350 | 380 | 390 | |
Column Distance | mm | 150 | 180 | 220 | 270 | 280 | 340 | 350 | 450 | 560 | 550 | |
Slider Bottom Dimensions | About | mm | 140 | 170 | 200 | 250 | 250 | 300 | 300 | 430 | 540 | 540 |
Before and After | mm | 120 | 150 | 180 | 220 | 220 | 260 | 260 | 360 | 480 | 480 | |
Die Shank Hole Size | Diameter | mm | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 60 |
Depth | mm | 55 | 55 | 60 | 60 | 60 | 70 | 70 | 75 | 75 | 75 | |
Working Desk Size | About | mm | 310 | 370 | 450 | 560 | 610 | 700 | 760 | 950 | 1080 | 1100 |
Before and After | mm | 200 | 240 | 300 | 370 | 400 | 460 | 480 | 650 | 710 | 720 | |
Blanking Hole Diameter | mm | 60 | 80 | 100 | 120 | 130 | 150 | 180 | 200 | 220 | 240 | |
Table Thickness | mm | 30 | 35 | 40 | 50 | 60 | 65 | 80 | 100 | 120 | 130 | |
Maximum Tilt Angle | o | 45 | 35 | 35 | 30 | 30 | 30 | 20 | 20 | 15 | 13 | |
The Distance Between the Workbench and the Ground | mm | 750 | 730 | 750 | 800 | 815 | 850 | 810 | 850 | 850 | 860 | |
Dimensions | Before and After | mm | 780 | 900 | 1150 | 1345 | 1460 | 1721 | 1810 | 2060 | 2404 | 2504 |
About | mm | 620 | 665 | 847 | 950 | 1058 | 1335 | 1350 | 1715 | 1790 | 1790 | |
High | mm | 1503 | 1658 | 1910 | 2130 | 2225 | 2488 | 2740 | 3290 | 3625 | 3715 | |
Anchor Bolt Distance | Before and After | mm | 530 | 610 | 780 | 920 | 1020 | 1060 | 1180 | 1360 | 1550 | 1710 |
About | mm | 314 | 394 | 450 | 600 | 650 | 750 | 850 | 1010 | 1130 | 1110 | |
Electric Motor | Power | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 11 | 11 | |
Weight | Kg | 400 | 576 | 10-85 | 1780 | 2650 | 3540 | 4550 | 7390 | 10800 | 12035 |
Related Products
Address:West of Jiubo Science and Technology Park, Bowang Town, Bowang District, Ma'anshan, Anhui
Tel:0555-6762898
Tel:13955596258 、18855524614




Scan QR code
Follow us
Anhui Yawei Machine Tool Manufacturing Co., Ltd. All rights reserved. 皖ICP备18020142-1号 Technical support: www.300.cn Nanjing