YWT-100T/3200 E21
Performance Characteristics
1. The host is equipped with a special CNC system for bending machines;
2. With multi-step programming function, it can realize automatic operation of multi-step program, continuous positioning, and automatic and precise adjustment of back gauge and slider position;
3. Bending count, real-time display of processing efficiency, and memory of the position, program and parameters of the material slider after power failure;
4. The back material adopts imported ball screw and linear guide, which ensures the positioning accuracy of the back gauge and the machining precision is higher.
The Standard Configuration
![]() |
![]() |
![]() |
E21 NC control | Standard punch & multi-v die | Foot switch |
![]() |
![]() |
![]() |
France Schneider Electrics | Motor & Oil pump | Ball screw & Linear guide |
Optional
![]() |
![]() |
![]() |
Quick clamp | Light curtain | Manual compensation |
![]() |
![]() |
![]() |
E200P control system | E300P control system | DA41T touch screen control system |
The Main Technical Parameters
Model | Nominal Force | Worktable Length | Column Distance | Throat Depth | Slider Travel | Opening Height | Motor Power |
Type | (kN) | (mm) | (mm) | (mm) | (mm) | (mm) | (kW) |
40T/2500 | 400 | 2500 | 1900 | 250 | 100 | 320 | 5.5 |
63T/3200 | 630 | 3200 | 2600 | 250 | 100 | 320 | 5.5 |
100T/3200 | 1000 | 3200 | 2600 | 400 | 120 | 370 | 7.5 |
100T/4000 | 1000 | 4000 | 3100 | 400 | 120 | 370 | 7.5 |
125T/4000 | 1250 | 4000 | 3100 | 400 | 120 | 370 | 7.5 |
160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 |
160T/4000 | 1600 | 4000 | 3100 | 320 | 200 | 460 | 11 |
160T/6000 | 1600 | 6000 | 4620 | 320 | 200 | 460 | 11 |
200T/4000 | 2000 | 4000 | 3100 | 320 | 200 | 460 | 15 |
250T/4000 | 2500 | 4000 | 3100 | 400 | 250 | 590 | 18.5 |
300T/4000 | 3000 | 4000 | 3100 | 400 | 250 | 590 | 22 |
300T/6000 | 3000 | 6000 | 4620 | 400 | 250 | 590 | 22 |
400T/6000 | 4000 | 6000 | 4620 | 400 | 250 | 590 | 30 |
600T/6000 | 6000 | 6000 | 4620 | 400 | 320 | 590 | 37 |
800T/6000 | 8000 | 6000 | 4620 | 400 | 320 | 590 | 55 |
Note: The above parameters are for reference only and are subject to change without notice
Related Products
Address:West of Jiubo Science and Technology Park, Bowang Town, Bowang District, Ma'anshan, Anhui
Tel:0555-6762898
Tel:13955596258 、18855524614




Scan QR code
Follow us
Anhui Yawei Machine Tool Manufacturing Co., Ltd. All rights reserved. 皖ICP备18020142-1号 Technical support: www.300.cn Nanjing